Power path
Battery lead, ESC input, capacitor, VBAT sensing, and rail limits need to be explicit before any diagram can be trusted.
- Connector matches current class
- Capacitor placement is documented
- 5V and 9V rails stay within board limits
Wiring workspace
Rotor Genie wiring guidance should reserve pads, warn on conflicts, and produce a pre-power checklist before a builder plugs in a pack.
5-inch analog with full accessories
Choose parts in Build Lab to replace this sample pad plan with your saved selection.
Sends serial data from the FC to the accessory.
Receives serial data from the accessory into the FC.
Provides regulated 5V power for low-current accessories.
Provides the ground return for powered accessories.
Sends serial data from the FC to the accessory.
Receives serial data from the accessory into the FC.
Sends analog video from the FC OSD to the video transmitter.
Receives analog video from the FPV camera.
Sends serial data from the FC to the accessory.
Receives serial data from the accessory into the FC.
Feeds positive voltage to the lost-model buzzer.
Switches the buzzer ground side from Betaflight.
Controls addressable LED strips from Betaflight.
elrs-nano-rx carries stick commands and telemetry back to the radio.
analog-smart-audio-vtx sends the camera feed and may need a control wire for band, channel, or power changes.
analog-micro-camera sends the flight camera video signal into the FC or video system.
m10-gps uses serial data so Betaflight can read position and rescue data.
lost-model-buzzer uses buzzer pads so the quad can scream when it is lost or disarmed.
racewire-led-strip uses the LED signal pad plus 5V and ground for lighting control.
FC pad/function, connected component lead, and signal/power/ground grouping from the saved Build Lab selection.
| Group | FC pad / function | Connected component | Warnings |
|---|---|---|---|
| signal | T1 UART transmit pad Sends serial data from the FC to the accessory. | elrs-nano-rx elrs-nano-rx serial RX / control input receiver | Verify orientation before soldering. |
R1 UART receive pad Receives serial data from the accessory into the FC. | elrs-nano-rx elrs-nano-rx serial TX / telemetry output receiver | Verify orientation before soldering. | |
T2 UART transmit pad Sends serial data from the FC to the accessory. | analog-smart-audio-vtx analog-smart-audio-vtx serial RX / control input vtx | Verify orientation before soldering. | |
R2 UART receive pad Receives serial data from the accessory into the FC. | analog-smart-audio-vtx analog-smart-audio-vtx serial TX / telemetry output vtx | Verify orientation before soldering. | |
VTX Video output to transmitter Sends analog video from the FC OSD to the video transmitter. | analog-smart-audio-vtx analog-smart-audio-vtx video input vtx | Verify orientation before soldering. | |
CAM Camera video input Receives analog video from the FPV camera. | analog-micro-camera analog-micro-camera video signal output camera | Verify orientation before soldering. | |
T3 UART transmit pad Sends serial data from the FC to the accessory. | m10-gps m10-gps serial RX / control input gps | Verify orientation before soldering. | |
R3 UART receive pad Receives serial data from the accessory into the FC. | m10-gps m10-gps serial TX / telemetry output gps | Verify orientation before soldering. | |
BZ- Buzzer negative control Switches the buzzer ground side from Betaflight. | lost-model-buzzer lost-model-buzzer buzzer negative/control lead buzzer | Verify orientation before soldering. | |
LED LED signal output Controls addressable LED strips from Betaflight. | racewire-led-strip racewire-led-strip LED data input led | Verify orientation before soldering. | |
| power | 5V Regulated 5V power pad Provides regulated 5V power for low-current accessories. | elrs-nano-rx elrs-nano-rx power input (5V) receiver | Pad confidence is medium; verify against the manufacturer diagram before soldering. |
5V Regulated 5V power pad Provides regulated 5V power for low-current accessories. | analog-smart-audio-vtx analog-smart-audio-vtx power input (5V) vtx | Pad confidence is medium; verify against the manufacturer diagram before soldering. | |
5V Regulated 5V power pad Provides regulated 5V power for low-current accessories. | analog-micro-camera analog-micro-camera power input (5V) camera | Pad confidence is medium; verify against the manufacturer diagram before soldering. | |
5V Regulated 5V power pad Provides regulated 5V power for low-current accessories. | m10-gps m10-gps power input (5V) gps | Pad confidence is medium; verify against the manufacturer diagram before soldering. | |
BZ+ Buzzer positive pad Feeds positive voltage to the lost-model buzzer. | lost-model-buzzer lost-model-buzzer power input buzzer | Verify orientation before soldering. | |
5V Regulated 5V power pad Provides regulated 5V power for low-current accessories. | racewire-led-strip racewire-led-strip power input (5V) led | Pad confidence is medium; verify against the manufacturer diagram before soldering. | |
| ground | GND Accessory ground pad Provides the ground return for powered accessories. | elrs-nano-rx elrs-nano-rx ground return receiver | Pad confidence is medium; verify against the manufacturer diagram before soldering. |
GND Accessory ground pad Provides the ground return for powered accessories. | analog-smart-audio-vtx analog-smart-audio-vtx ground return vtx | Pad confidence is medium; verify against the manufacturer diagram before soldering. | |
GND Accessory ground pad Provides the ground return for powered accessories. | analog-micro-camera analog-micro-camera ground return camera | Pad confidence is medium; verify against the manufacturer diagram before soldering. | |
GND Accessory ground pad Provides the ground return for powered accessories. | m10-gps m10-gps ground return gps | Pad confidence is medium; verify against the manufacturer diagram before soldering. | |
GND Accessory ground pad Provides the ground return for powered accessories. | racewire-led-strip racewire-led-strip ground return led | Pad confidence is medium; verify against the manufacturer diagram before soldering. |
Receiver, analog video, GPS, buzzer, and LEDs all claim pads before the checklist clears.
Digital video reserves an MSP UART pair while serial devices still need clean pads.
The wiring plan stops before drawing when serial accessories outnumber matching FC pads.
Battery lead, ESC input, capacitor, VBAT sensing, and rail limits need to be explicit before any diagram can be trusted.
The first checks cover FC-to-ESC harness orientation, motor output order, telemetry availability, and bidirectional DShot readiness.
Receivers, GPS, VTX control, HD MSP DisplayPort, and ESC telemetry compete for serial resources on the flight controller.
Analog and digital builds have different pad, connector, voltage, camera, and antenna constraints.
Active Build Lab selections plus known fit facts.
Pad assignments, conflicts, and a pre-power checklist.
Unknown power or UART facts block confident output.